<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Adapted &#187; vi3</title>
	<atom:link href="http://www.vadapt.com/tag/vi3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vadapt.com</link>
	<description>Adapting Business Processes for Virtual Infrastrcuture (and vice-versa)</description>
	<lastBuildDate>Thu, 27 Oct 2011 04:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>VMware ESX Patch Updates and Release Levels</title>
		<link>http://www.vadapt.com/2009/08/vmware-esx-patch-and-release-levels/</link>
		<comments>http://www.vadapt.com/2009/08/vmware-esx-patch-and-release-levels/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:11:19 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[update manager]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/03/vmware-esx-patch-and-release-levels/</guid>
		<description><![CDATA[Run the VMware Infrastructure Update tool from a management computer with the VIC on a regular basis. Get the latest Security Patches and bug fixes.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/08/vmware-esx-patch-and-release-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNOTE: VMware Converter Standalone v4</title>
		<link>http://www.vadapt.com/2009/04/technote-vmware-converter-standalone-v4/</link>
		<comments>http://www.vadapt.com/2009/04/technote-vmware-converter-standalone-v4/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:55:16 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[p2v]]></category>
		<category><![CDATA[v2v]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/04/technote-vmware-converter-standalone-v4/</guid>
		<description><![CDATA[VMware Converter Standalone VMware converter is used for migrating Physical servers to Virtual Machines, Virtual Machines to Virtual Machines. Directions for conducting a V2V or P2V for Windows Servers 1. Update or Open a tracking ticket to track progress 2. Ensure system is documented and monitored on portal 3. Notify stakeholders via DL &#8211; setup [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/04/technote-vmware-converter-standalone-v4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pano Logic Cube Video Resolution Settings</title>
		<link>http://www.vadapt.com/2009/03/pano-logic-cube-video-resolution-settings/</link>
		<comments>http://www.vadapt.com/2009/03/pano-logic-cube-video-resolution-settings/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:50:38 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[pano]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vdi]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/03/pano-logic-cube-video-resolution-settings/</guid>
		<description><![CDATA[When logging into a PanoLogic virtual desktop console for the first time&#8230; The default display resolution was 1024&#215;768 standard 4:3 XGA The HP w1707 LCD monitor has a native resolution of 1680&#215;1050@60Hz 16:10 WSXGA+ Using the pano logic control panel I was only able to set the max resolution to 1440&#215;900@69Hz 16:10 WSXGA http://www.panologic.com/ List [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/03/pano-logic-cube-video-resolution-settings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New vSphere product names from VMware</title>
		<link>http://www.vadapt.com/2009/03/new-vsphere-product-names-from-vmware/</link>
		<comments>http://www.vadapt.com/2009/03/new-vsphere-product-names-from-vmware/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:22:42 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[virtualcenter]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/03/new-vsphere-product-names-from-vmware/</guid>
		<description><![CDATA[http://www.vmware.com/support/product_renaming.html Old Name &#8211;> New Name VMware VirtualCenter &#8211;> VMware vCenter Server VMware Lifecycle Manager &#8211;> VMware vCenter Lifecycle Manager VMware Converter &#8211;> VMware vCenter Converter (for the version integrated into vCenter) &#8211;> VMware vCenter Converter Standalone (for the separately downloadable version) VMware Lab Manager &#8211;> VMware vCenter Lab Manager VMware Stage Manager &#8211;> VMware [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/03/new-vsphere-product-names-from-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhead Memory Table on ESX Virtual Machines</title>
		<link>http://www.vadapt.com/2009/03/overhead-memory-table-on-esx-virtual-machines/</link>
		<comments>http://www.vadapt.com/2009/03/overhead-memory-table-on-esx-virtual-machines/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:46:17 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=6</guid>
		<description><![CDATA[Refer to page 30 of http://www.vmware.com/pdf/vsphere4/r40/vsp_40_resource_mgmt.pdf or page 136 of http://www.vmware.com/pdf/vi3_35/esx_3/r35/vi3_35_25_resource_mgmt.pdf Some examples: With 1 vcpu and 256MB of RAM; the VM kernel requires 87MB for 32 bit VM’s and 108MB for 64 bit VM’s. With 8GM of RAM and 1 vCPU you’ll need 188MB and 209MB for 32 and 64 bit. With 4 vCPU’s [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/03/overhead-memory-table-on-esx-virtual-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP Wrappers for ESX Classic</title>
		<link>http://www.vadapt.com/2009/03/tcp-wrappers-for-esx-classic/</link>
		<comments>http://www.vadapt.com/2009/03/tcp-wrappers-for-esx-classic/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:50:02 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[cis]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[vic]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=3</guid>
		<description><![CDATA[Here’s an example hosts.allow: #begin sshd:management.host.com:allow sshd:ALL:deny xinetd:management-host-ip-or-fqdn-hostname:allow xinetx:ALL:deny httpd:management-host-ip-or-fqdn-hostname:allow httpd:ALL:deny #eof But even this may be too simple. Reference: http://www.dell.com/downloads/global/&#8230;/tnc/dell_vmware_certified_deploy.pdf http://communities.vmware.com/thread/182964?tstart=0 What this will do is allow all hosts to ssh into the system while only allowing VI client connections from the virtualcenter server. This means you pretty much have to go through virtualcenter [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/03/tcp-wrappers-for-esx-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.466 seconds -->

