<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Adapted &#187; operations</title>
	<atom:link href="http://www.vadapt.com/tag/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vadapt.com</link>
	<description>Adapting Business Processes for Virtual Infrastrcuture (and vice-versa)</description>
	<lastBuildDate>Wed, 14 Jul 2010 00:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Application Performance Testing Method</title>
		<link>http://www.vadapt.com/2010/03/application-performance-testing-method/</link>
		<comments>http://www.vadapt.com/2010/03/application-performance-testing-method/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:46:57 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2010/03/application-performance-testing-method/</guid>
		<description><![CDATA[Are certain appliacations running slowly occasionaly? Sometimes things are superfast and then they slow to a crawl. What&#8217;s going on? Any tool that uses SNMP to gather performance metrics can be used to baseline and stress test infrastructure and determine where the bottle necks are. Basic methodology could go something like this… 1 – identify [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2010/03/application-performance-testing-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to reset root password on vmware esx classic</title>
		<link>http://www.vadapt.com/2009/03/how-to-reset-root-password-on-vmware-esx-classic/</link>
		<comments>http://www.vadapt.com/2009/03/how-to-reset-root-password-on-vmware-esx-classic/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:15:41 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/03/how-to-reset-root-password-on-vmware-esx-classic/</guid>
		<description><![CDATA[Follow these steps if you need to reset the root password on an ESX classic. Note: Ignore the &#8220;quote marks&#8221; in the instructions below. 1 &#8211; turn on system (if it&#8217;s on then reboot it with Ctrl-Alt-Del from console) 2 &#8211; when grub appears press the &#8220;tab&#8221; key 3 &#8211; highlight VMware ESX line using [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/03/how-to-reset-root-password-on-vmware-esx-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
