<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Adapted &#187; netapp</title>
	<atom:link href="http://www.vadapt.com/tag/netapp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vadapt.com</link>
	<description>Adapting Business Processes for Virtual Infrastrcuture (and vice-versa)</description>
	<lastBuildDate>Thu, 27 Oct 2011 04:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>VAAI &#8211; Netapp</title>
		<link>http://www.vadapt.com/2010/10/vaai-netapp/</link>
		<comments>http://www.vadapt.com/2010/10/vaai-netapp/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:21:37 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<category><![CDATA[vStorage]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=297</guid>
		<description><![CDATA[VAAI provides additional interfaces to enable advanced capabilities developed by VMware vSphere workflows to integrate advanced storage capabilities from NetApp and other vendors.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2010/10/vaai-netapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netapp Security Best Practices</title>
		<link>http://www.vadapt.com/2009/05/netapp-security-best-practices/</link>
		<comments>http://www.vadapt.com/2009/05/netapp-security-best-practices/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:58:51 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[rbac]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/05/netapp-security-best-practices/</guid>
		<description><![CDATA[Roles and RBAC on NetApp filers &#8211; http://www.netapp.com/us/library/technical-reports/tr-3358.htm or http://media.netapp.com/documents/tr-3358.pdf]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/05/netapp-security-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp A-SIS DeDuplication for VMware ESX Virtual Machines using NFS</title>
		<link>http://www.vadapt.com/2009/04/netapp-a-sis-deduplication-for-vmware-esx-virtual-machines-using-nfs/</link>
		<comments>http://www.vadapt.com/2009/04/netapp-a-sis-deduplication-for-vmware-esx-virtual-machines-using-nfs/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:06:15 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[A-SIS]]></category>
		<category><![CDATA[deduplication]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[sis]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/04/netapp-a-sis-deduplication-for-vmware-esx-virtual-machines-using-nfs/</guid>
		<description><![CDATA[NetApp provides 1.6TB of data available and being served up with only 21GB of disk space being used!]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/04/netapp-a-sis-deduplication-for-vmware-esx-virtual-machines-using-nfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.447 seconds -->

