<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Adapted &#187; itsm</title>
	<atom:link href="http://www.vadapt.com/tag/itsm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vadapt.com</link>
	<description>Adapting Business Processes for Virtual Infrastrcuture (and vice-versa)</description>
	<lastBuildDate>Wed, 14 Jul 2010 00:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Application Performance Testing Method</title>
		<link>http://www.vadapt.com/2010/03/application-performance-testing-method/</link>
		<comments>http://www.vadapt.com/2010/03/application-performance-testing-method/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:46:57 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2010/03/application-performance-testing-method/</guid>
		<description><![CDATA[Are certain appliacations running slowly occasionaly? Sometimes things are superfast and then they slow to a crawl. What&#8217;s going on? Any tool that uses SNMP to gather performance metrics can be used to baseline and stress test infrastructure and determine where the bottle necks are. Basic methodology could go something like this… 1 – identify [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2010/03/application-performance-testing-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Barbecue Recipes</title>
		<link>http://www.vadapt.com/2009/06/saturday-barbecue-recipes/</link>
		<comments>http://www.vadapt.com/2009/06/saturday-barbecue-recipes/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:51:11 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[barbecue]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[salsa]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=177</guid>
		<description><![CDATA[Here we review a few basic Saturday Barbecue Recipes for rice, salad, and salsa.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/06/saturday-barbecue-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Room Infrastructure Information</title>
		<link>http://www.vadapt.com/2009/05/server-room-infrastructure-information/</link>
		<comments>http://www.vadapt.com/2009/05/server-room-infrastructure-information/#comments</comments>
		<pubDate>Thu, 28 May 2009 22:03:53 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[server room]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/05/server-room-infrastructure-information/</guid>
		<description><![CDATA[For customers deploying 10 or more servers it is recommended to use the most efficient power delivery and structured wiring options.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/05/server-room-infrastructure-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Setup Checklist</title>
		<link>http://www.vadapt.com/2009/05/pc-setup-checklist/</link>
		<comments>http://www.vadapt.com/2009/05/pc-setup-checklist/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:43:10 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vitsm]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/05/146/</guid>
		<description><![CDATA[PC Setup Checklist configure printers map Q: drive to nas remove any trial versions of antivirus or other security software run windows updates reboot repeat install bginfo &#8211; http://technet.microsoft.com/en-us/sysinternals/bb897557.aspx install newsid &#8211; http://technet.microsoft.com/en-us/sysinternals/bb897557.aspx install avg free &#8211; http://www.avg.com/filedir/inst/avg_free_stf_en_85_339a1525.exe Install Yahoo ToolBar with Anti-Spy install winrar &#8211; http://www.rarlab.com/rar/wrar39b2.exe install firefox install treesize free &#8211; http://www.jam-software.com/treesize_free/TreeSizeSetup.exe install [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/05/pc-setup-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>synergy screen sharing system</title>
		<link>http://www.vadapt.com/2009/05/synergy-screen-sharing-system/</link>
		<comments>http://www.vadapt.com/2009/05/synergy-screen-sharing-system/#comments</comments>
		<pubDate>Tue, 05 May 2009 04:27:37 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[vdi]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/05/synergy-screen-sharing-system/</guid>
		<description><![CDATA[This is an oldie but goodie. I setup synergy today between two laptops on my desk and I no longer have to move my hands to go between one keyboard mouse and another. This is great! http://synergy2.sourceforge.net/about.html Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on Blinklist Engage [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/05/synergy-screen-sharing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kensington Guardian Premium 6 Outlet Surge</title>
		<link>http://www.vadapt.com/2009/03/kensington-guardian-premium-6-outlet-surge/</link>
		<comments>http://www.vadapt.com/2009/03/kensington-guardian-premium-6-outlet-surge/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:23:28 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/03/kensington-guardian-premium-6-outlet-surge/</guid>
		<description><![CDATA[This is the best power strip for home and office. Mfg. Part: 62132 CDW Part: 146408 UNSPSC: 39121610 No power switch. Eliminates accidental equipment power off events. LED Power indicator. Tells you outlet is live. Expand power options with six outlets and surge protection Six outlets from a single electrical connection. 220 joules of protection [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/03/kensington-guardian-premium-6-outlet-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunBook template</title>
		<link>http://www.vadapt.com/2009/03/runbook-template/</link>
		<comments>http://www.vadapt.com/2009/03/runbook-template/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:17:42 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[runbook]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=15</guid>
		<description><![CDATA[This is an example of things to consider with establishing a new IT Service or being asked to work with an existing service. Use this template planning to set up a process that they never provided before, when improving the existing process. It is based on checklists used in the past, online sources, and personal [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/03/runbook-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
