<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Adapted &#187; esxi</title>
	<atom:link href="http://www.vadapt.com/tag/esxi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vadapt.com</link>
	<description>Adapting Business Processes for Virtual Infrastrcuture (and vice-versa)</description>
	<lastBuildDate>Thu, 27 Oct 2011 04:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>VAAI &#8211; Netapp</title>
		<link>http://www.vadapt.com/2010/10/vaai-netapp/</link>
		<comments>http://www.vadapt.com/2010/10/vaai-netapp/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 22:21:37 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<category><![CDATA[vStorage]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=297</guid>
		<description><![CDATA[VAAI provides additional interfaces to enable advanced capabilities developed by VMware vSphere workflows to integrate advanced storage capabilities from NetApp and other vendors.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2010/10/vaai-netapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyTrust Appliance 2.1 Available</title>
		<link>http://www.vadapt.com/2010/10/hytrust-appliance-2-1-available/</link>
		<comments>http://www.vadapt.com/2010/10/hytrust-appliance-2-1-available/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:36:24 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[cis]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[hytrust]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=289</guid>
		<description><![CDATA[New HyTrust Appliance Capabilities At a Glance

Support for VMware vSphere 4.1
Integrated access control, policy and audit logging for Cisco Nexus 1000V CLI management (NX-OS command set)
Support for complex, multi-domain Active Directory environments
Single sign-on via Windows pass-through authentication with smart card integration
New ESX hardening templates including VMware Hardening Guide 4.0 and (Sarbanes Oxley) SOX hardening template
Application-level high availability (in addition to VMware HA/FT and federation)]]></description>
		<wfw:commentRss>http://www.vadapt.com/2010/10/hytrust-appliance-2-1-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware-ESX-versus-ESXi</title>
		<link>http://www.vadapt.com/2009/10/vmware-esx-versus-esxi/</link>
		<comments>http://www.vadapt.com/2009/10/vmware-esx-versus-esxi/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:06:30 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[rcli]]></category>
		<category><![CDATA[vima]]></category>
		<category><![CDATA[vma]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/10/vmware-esx-versus-esxi/</guid>
		<description><![CDATA[RCLI is limited to read-only access for the free version of VMware ESXi. To enable full functionality of RCLI on a VMware ESXi host, the host must be licensed with VI Foundation, VI Standard, or VI Enterprise.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/10/vmware-esx-versus-esxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware ESX Patch Updates and Release Levels</title>
		<link>http://www.vadapt.com/2009/08/vmware-esx-patch-and-release-levels/</link>
		<comments>http://www.vadapt.com/2009/08/vmware-esx-patch-and-release-levels/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:11:19 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[update manager]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/03/vmware-esx-patch-and-release-levels/</guid>
		<description><![CDATA[Run the VMware Infrastructure Update tool from a management computer with the VIC on a regular basis. Get the latest Security Patches and bug fixes.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/08/vmware-esx-patch-and-release-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing ESX or ESXi on older hardware</title>
		<link>http://www.vadapt.com/2009/06/installing-esx-or-esxi-on-older-hardware/</link>
		<comments>http://www.vadapt.com/2009/06/installing-esx-or-esxi-on-older-hardware/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:13:35 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/06/installing-esx-or-esxi-on-older-hardware/</guid>
		<description><![CDATA[I recently had opportunity to install VMware ESX on some old Dell hardware. These notes helped me move through the process.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/06/installing-esx-or-esxi-on-older-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESX versus ESXi &#8211; feature comparison &#8211; Dell Open Manage</title>
		<link>http://www.vadapt.com/2009/04/esx-versus-esxi-feature-comparison-dell-open-manage/</link>
		<comments>http://www.vadapt.com/2009/04/esx-versus-esxi-feature-comparison-dell-open-manage/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:55:31 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[omsa]]></category>
		<category><![CDATA[openmanage]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/04/esx-versus-esxi-feature-comparison-dell-open-manage/</guid>
		<description><![CDATA[Monitoring Comparison between ESX and ESXi using Dell's OpenManage tools]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/04/esx-versus-esxi-feature-comparison-dell-open-manage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pano Logic Cube Video Resolution Settings</title>
		<link>http://www.vadapt.com/2009/03/pano-logic-cube-video-resolution-settings/</link>
		<comments>http://www.vadapt.com/2009/03/pano-logic-cube-video-resolution-settings/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:50:38 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[pano]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vdi]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/03/pano-logic-cube-video-resolution-settings/</guid>
		<description><![CDATA[When logging into a PanoLogic virtual desktop console for the first time&#8230; The default display resolution was 1024&#215;768 standard 4:3 XGA The HP w1707 LCD monitor has a native resolution of 1680&#215;1050@60Hz 16:10 WSXGA+ Using the pano logic control panel I was only able to set the max resolution to 1440&#215;900@69Hz 16:10 WSXGA http://www.panologic.com/ List [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/03/pano-logic-cube-video-resolution-settings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TCP Wrappers for ESX Classic</title>
		<link>http://www.vadapt.com/2009/03/tcp-wrappers-for-esx-classic/</link>
		<comments>http://www.vadapt.com/2009/03/tcp-wrappers-for-esx-classic/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:50:02 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[cis]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[vic]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=3</guid>
		<description><![CDATA[Here’s an example hosts.allow: #begin sshd:management.host.com:allow sshd:ALL:deny xinetd:management-host-ip-or-fqdn-hostname:allow xinetx:ALL:deny httpd:management-host-ip-or-fqdn-hostname:allow httpd:ALL:deny #eof But even this may be too simple. Reference: http://www.dell.com/downloads/global/&#8230;/tnc/dell_vmware_certified_deploy.pdf http://communities.vmware.com/thread/182964?tstart=0 What this will do is allow all hosts to ssh into the system while only allowing VI client connections from the virtualcenter server. This means you pretty much have to go through virtualcenter [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/03/tcp-wrappers-for-esx-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.478 seconds -->

