<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Adapted</title>
	<atom:link href="http://www.vadapt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vadapt.com</link>
	<description>Adapting Business Processes for Virtual Infrastrcuture (and vice-versa)</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HyTrust Appliance 2.0 Released</title>
		<link>http://www.vadapt.com/2010/03/hytrust-appliance-2-0-released/</link>
		<comments>http://www.vadapt.com/2010/03/hytrust-appliance-2-0-released/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:32:32 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[hytrust]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=207</guid>
		<description><![CDATA[HyTrust Appliance 2.0 is available. Building on the successes of 2009, which included our initial product launch and numerous awards, we&#8217;re happy to see the streak continue into 2010 by delivering a major new release that will empower enterprises to capitalize on the wave of datacenter virtualization and accelerate efforts to virtualize tier-one applications. The [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2010/03/hytrust-appliance-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Hardware MMU Info</title>
		<link>http://www.vadapt.com/2010/01/205/</link>
		<comments>http://www.vadapt.com/2010/01/205/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:45:58 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2010/01/205/</guid>
		<description><![CDATA[ 
VMware Hardware MMU Info
Interesting paper on the nehalem MMU stuff:
http://www.vmware.com/pdf/Perf_ESX_Intel-EPT-eval.pdf
By comparison here&#8217;s the tests on AMD hardware:
http://www.vmware.com/pdf/RVI_performance.pdf
Summary, some things AMD is a little faster on; Intel is consistently a little faster on a few more tasks though.
All in all though the difference appears minimal.



Share this:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.vadapt.com/2010/01/205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware-ESX-versus-ESXi</title>
		<link>http://www.vadapt.com/2009/10/vmware-esx-versus-esxi/</link>
		<comments>http://www.vadapt.com/2009/10/vmware-esx-versus-esxi/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:06:30 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/10/vmware-esx-versus-esxi/</guid>
		<description><![CDATA[From http://www.vmware.com/pdf/vsphere4/r40/vsp_40_esx_server_config.pdf  ]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/10/vmware-esx-versus-esxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware ESX Patch Updates and Release Levels</title>
		<link>http://www.vadapt.com/2009/08/vmware-esx-patch-and-release-levels/</link>
		<comments>http://www.vadapt.com/2009/08/vmware-esx-patch-and-release-levels/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:11:19 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[update manager]]></category>
		<category><![CDATA[vi3]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/03/vmware-esx-patch-and-release-levels/</guid>
		<description><![CDATA[Run the VMware Infrastructure Update tool from a management computer with the VIC on a regular basis. Get the latest Security Patches and bug fixes.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/08/vmware-esx-patch-and-release-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch DVD Movies from iMac to HDMI TV with TOSlink Digital Surround Sound</title>
		<link>http://www.vadapt.com/2009/06/imac-hdmi-toslink/</link>
		<comments>http://www.vadapt.com/2009/06/imac-hdmi-toslink/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:29:39 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/06/191/</guid>
		<description><![CDATA[How we watch movies on our iMac




Overview
Operations
Parts List
Parts Description

Apple iMac 24&#8243; Intel Core 2 Duo
Logitech Harmony 1000 Remote Control
Optical Digital Audio Cable: Mitsubishi Eska POF
Female HDMI/Male DVI Adapter
Female TOSlink/Male 1/8&#8243; Plug Adapter
Subwoofer Cables$
HDMI Cables
Sony STR-DE995B Receiver
Philips USA 42PFL7422D 42&#8243; Widescreen 1080p HDTV LCD






Overview
Operations
Parts List



Quantity
Description
Unit Price
Extended Price


http://www.bluejeanscable.com/store/adapters/index.htm
Female HDMI to Male DVI Adapter
$8



http://www.bluejeanscable.com/store/adapters/index.htm
Female TOSlink/Male 1/8 Plug Adapter
$3



http://www.bluejeanscable.com/store/digital-audio/index.htm
30 [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/06/imac-hdmi-toslink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware ESX High Availability &#8211; Tips and Tricks</title>
		<link>http://www.vadapt.com/2009/06/vmware-ha/</link>
		<comments>http://www.vadapt.com/2009/06/vmware-ha/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:15:48 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[HA]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[portgroup]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[Virtual Center]]></category>
		<category><![CDATA[VMotion]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/06/186/</guid>
		<description><![CDATA[Consider using the Advanced Cluster Settings to control network usage.
- Allows for a NIC that is used for VMotion networks to be considered for VMware HA usage. 
- Allows the use of port group names to control the networks used for VMware HA.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/06/vmware-ha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Barbecue Recipes</title>
		<link>http://www.vadapt.com/2009/06/saturday-barbecue-recipes/</link>
		<comments>http://www.vadapt.com/2009/06/saturday-barbecue-recipes/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:51:11 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[barbecue]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[salsa]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=177</guid>
		<description><![CDATA[Here we review a few basic Saturday Barbecue Recipes for rice, salad, and salsa.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/06/saturday-barbecue-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>virtualized active directory domain services</title>
		<link>http://www.vadapt.com/2009/06/virtualized-active-directory-domain-services/</link>
		<comments>http://www.vadapt.com/2009/06/virtualized-active-directory-domain-services/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:21:33 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Domain Controller]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 2008]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/06/virtualized-active-directory-domain-services/</guid>
		<description><![CDATA[There are many customers we're setup with virtualized active directory domain controllers. Windows 2003 at first and now Windows 2008 both work fine as Virtualized Domain Controllers.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/06/virtualized-active-directory-domain-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing ESX or ESXi on older hardware</title>
		<link>http://www.vadapt.com/2009/06/installing-esx-or-esxi-on-older-hardware/</link>
		<comments>http://www.vadapt.com/2009/06/installing-esx-or-esxi-on-older-hardware/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:13:35 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/2009/06/installing-esx-or-esxi-on-older-hardware/</guid>
		<description><![CDATA[I recently had opportunity to install VMware ESX on some old Dell hardware. These notes helped me move through the process.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/06/installing-esx-or-esxi-on-older-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Storage VMotion</title>
		<link>http://www.vadapt.com/2009/06/vmware-storage-vmotion/</link>
		<comments>http://www.vadapt.com/2009/06/vmware-storage-vmotion/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 04:10:43 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage vmotion]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=165</guid>
		<description><![CDATA[VMware Storage VMotion allows virtual machine storage disks to be relocated to different datastore locations with no downtime, while being completely transparent to the virtual machine or the end user.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2009/06/vmware-storage-vmotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
