<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Adapted &#187; virtualization</title>
	<atom:link href="http://www.vadapt.com/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vadapt.com</link>
	<description>Adapting Business Processes for Virtual Infrastrcuture (and vice-versa)</description>
	<lastBuildDate>Thu, 27 Oct 2011 04:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Static IP Address ISP List</title>
		<link>http://www.vadapt.com/2011/08/static-ip-address-isp-list/</link>
		<comments>http://www.vadapt.com/2011/08/static-ip-address-isp-list/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 00:40:04 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=377</guid>
		<description><![CDATA[Etheric http://www.etheric.net/ Dedicated Guaranteed Speeds, ultra fast &#38; no bandwidth caps from $199 a month Wireless Business Service Plans Fast, Symmetric Internet Access:  Up to 45 mbps fast with our standard systems. Fast Install: We can roll this afternoon in some cases, but generally within 2 -5 days is customary. Stronger user rights and guarantees than ComCast or ATT. Gigabit Service available [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2011/08/static-ip-address-isp-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Security Round Table Podcast</title>
		<link>http://www.vadapt.com/2011/08/virtualization-security-round-table-podcast/</link>
		<comments>http://www.vadapt.com/2011/08/virtualization-security-round-table-podcast/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:08:07 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=368</guid>
		<description><![CDATA[Virtualization Security Podcast &#124; The Virtualization Practice. Virtualization Security Podcast The Virtualization Security Round Table Podcast provides an open forum to discuss all things related to Virtualization, Virtual Environment, and Cloud Computing Security. The podcast is hosted by Talkshoe, with the after podcast write-ups and notes are hosted here. The podcast can also be found [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2011/08/virtualization-security-round-table-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESX vSwitch L2 Security</title>
		<link>http://www.vadapt.com/2011/08/esxvswitchl2security/</link>
		<comments>http://www.vadapt.com/2011/08/esxvswitchl2security/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:58:13 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[it]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[arp]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[mac address]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vswitch]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=364</guid>
		<description><![CDATA[Set vSwitch security options to reject.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2011/08/esxvswitchl2security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Right Up and Get Your Wildcard SSL Certificates Here</title>
		<link>http://www.vadapt.com/2011/05/step-right-up-and-get-your-wildcard-ssl-certificates-here/</link>
		<comments>http://www.vadapt.com/2011/05/step-right-up-and-get-your-wildcard-ssl-certificates-here/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:33:19 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=336</guid>
		<description><![CDATA[Fill out the form below and email it to me with your CSR and I will email you an invoice from paypal along with your new certificate. Wildcard and standard RapidSSL certs are available.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2011/05/step-right-up-and-get-your-wildcard-ssl-certificates-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Recommendations for Virtualizing AnyThing with VMware vSphere 4</title>
		<link>http://www.vadapt.com/2011/05/performance-recommendations-for-virtualizing-anything-with-vmware-vsphere-4/</link>
		<comments>http://www.vadapt.com/2011/05/performance-recommendations-for-virtualizing-anything-with-vmware-vsphere-4/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:10:10 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=331</guid>
		<description><![CDATA[Performance Recommendations for Virtualizing AnyThing with VMware vSphere 4 ( Derived from: Performance Recommendations for Virtualizing Zimbra with VMware vSphere 4 http://wiki.zimbra.com/wiki/Performance_Recommendations_for_Virtualizing_Zimbra_with_VMware_vSphere_4) Introduction VMware vSphere’s virtualization capability to deliver computing and I/O resources far exceeds the resource requirements of most x86 applications. This is what allows multiple application workloads to be consolidated onto the vSphere [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2011/05/performance-recommendations-for-virtualizing-anything-with-vmware-vsphere-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service Management Assessment for the Cloud</title>
		<link>http://www.vadapt.com/2011/02/service-management-assessment-for-the-cloud/</link>
		<comments>http://www.vadapt.com/2011/02/service-management-assessment-for-the-cloud/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 02:36:14 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=322</guid>
		<description><![CDATA[Service Management Assessment for the Cloud Change Management • What information is required for changes to virtual machines and how is this recorded? • What constitutes a virtual infrastructure change, and what categories of changes are there (for example, VM virtual hardware memory)? • Are processes documented? • Are different procedures followed for the assessment [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2011/02/service-management-assessment-for-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of VMware View Optimization Guide Windows 7 pdf</title>
		<link>http://www.vadapt.com/2011/01/review-win7-view-optimization-guide/</link>
		<comments>http://www.vadapt.com/2011/01/review-win7-view-optimization-guide/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:44:40 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmware view]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=315</guid>
		<description><![CDATA[Very helpful scripts are included with the adobe acrobat pdf which allow rapid customization and optimization of windows 7 desktops for VMware view.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2011/01/review-win7-view-optimization-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISO SISO Expert</title>
		<link>http://www.vadapt.com/2010/11/riso-siso-expert/</link>
		<comments>http://www.vadapt.com/2010/11/riso-siso-expert/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:32:54 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=309</guid>
		<description><![CDATA[RISOs typically form the first phase of a Solution Implementation.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2010/11/riso-siso-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware VAAI Certification Test Summary</title>
		<link>http://www.vadapt.com/2010/11/vmware-vaai-certification-test-summary/</link>
		<comments>http://www.vadapt.com/2010/11/vmware-vaai-certification-test-summary/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:47:18 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[vaai]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<category><![CDATA[vStorage]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=305</guid>
		<description><![CDATA[This is intended for VMware partners who want to certify VAAI storage with ESX to claim compatibility in the HCLs.]]></description>
		<wfw:commentRss>http://www.vadapt.com/2010/11/vmware-vaai-certification-test-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage IOPS per VM</title>
		<link>http://www.vadapt.com/2010/11/storage-iops-per-vm/</link>
		<comments>http://www.vadapt.com/2010/11/storage-iops-per-vm/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:34:41 +0000</pubDate>
		<dc:creator>iben</dc:creator>
				<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.vadapt.com/?p=302</guid>
		<description><![CDATA[The number of VMs is directly limited by the storage capacity and performance requirements measured in GB (Gigabytes) and IOPS (Input Output Operations Per Second). For starters you need fast disks. http://en.wikipedia.org/wiki/IOPS#Examples 7200RPM SATA drives &#8211; ~90 IOPS 15kRPM Serial Attached SCSI drives &#8211; ~180 IOPS Simple SSD &#8211; ~400 IOPS ioDrive, a PCI-Express card [...]]]></description>
		<wfw:commentRss>http://www.vadapt.com/2010/11/storage-iops-per-vm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.469 seconds -->

